Help With Sizing
FIND YOUR SIZE:
- Measure around the widest part of your hand with a relaxed open palm.
- Measure from base of hand to the tip of the middle finger.

| Unisex sizes* | XS-Slim | S-Slim | XS | S | M | L | XL | XXL |
| Hand Girth (cm) | 17-18 | 18-19 | 19-20 | 20-22 | 21-22 | 22-23 | 23-25 | 25-27 |
| Hand Girth (inch) | 6.7-7 | 7-7.5 | 7.5-7.8 | 7.8-8.2 | 8.2-8.6 | 8.6-9 | 9-9.8 | 9.8-10.6 |
| Hand Length (cm) | 16-17 | 17-18 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 |
| Hand Length (inch) | 6.3-6-7 | 6.7-7 | 6.3-6.7 | 6.7-7 | 7-7.5 | 7.5-7.8 | 7.8-8.2 | 8.2-8.6 |
*All Gloves except Saga Women's
XS-Slim & S-Slim only available for Markhof Pro V3
Alta Arctic Mitt: Find your size in the chart or watch this Size Guide Video
| Female Sizes** | S | M | L |
| Hand Girth (cm) | 17.5-18.5 | 18.5-20 | 20-21 |
| Hand Girth (inch) | 6.8-7.3 | 7.3-7.8 | 7.8-8.2 |
| Hand Length (cm) | 16.3-17 | 17-18 | 18-19 |
| Hand Length (inch) | 6.4-6.7 | 6.7-7 | 7-7.5 |
**Applies for Saga Women's Glove Only
Finding Your Perfect Fit
Our sizing chart is designed to give you the best balance between camera feel and warmth. But every hand is different — some are long and lean, others short and wide — so fit can vary slightly from person to person.
Between sizes?
We recommend to go up one size. Prioritize the girth measurement (around your knuckles). If the girth is too small, the glove won’t fit comfortably.
Wearing Liners with Gloves
We recommend choosing the same size for your liner and glove. Liners are made to fit snugly inside your camera gloves without affecting dexterity.
Exceptions:
-
If you’re at the top end of a size range, size up the glove when wearing liners often.
-
If you prefer a looser fit, size up the glove, but you may reduce camera control.

